Anechoic Chamber
- 720 2nd Street, Tuscaloosa, Alabama 35487
Information at a Glance
Use
Research
Status
Closed
Construction Type
Renovation
Current Phase
Complete
College or Division
College of Engineering
CA Filing Code
252-17-1178
Project GSF
2,375
Bid Date
11/20/2018
Construction Start
December 2018
Construction End
20200201
COSC Date
' 02/11/2020
Project Architect
KPS Group, Inc.
General Contractor
TBD
Project Manager
David Jones (8-3712)
Field Coordinator
TBD
Interior Designer
Nicole Shaw (8-7897)
Project Admin
TBD
Information at a Glance
BOT Budget
$5,451,626
Funding Sources
-
University Funds :
$5,451,626
Banner/Project #
90781
Project Accountant
Sherell Harrison (8-6838)
BOT Submissions
| STAGE | PACKAGE INFORMATION |
|---|---|
Stage 1 |
|
Stage 2 |
|
Stage 3 |
|
Stage 4 |
|
Request for Qualifications
Bid Information
| DATA LABEL | DATA VALUE |
|---|---|
| Category | Research |
| College/Division | College of Engineering |
| Status | Closed |
| Construction Phase | Complete |
| Construction Type | Renovation |
| GSF | 2,375 |
| Street Address | 720 2nd Street, Tuscaloosa, Alabama 35487 |
| Zone | 1 |
| Project Number | 252-17-1178 |
| Architect | KPS Group, Inc. |
| Project Manager | David Jones (8-3712) |
| Project Admin | TBD |
| Field Coordinator | TBD |
| General Contractor | TBD |
| Interior Designer | Nicole Shaw (8-7897) |
| Bid Date | 11/20/2018 |
| Construction Start | December 2018 |
| Scheduled Construction End | 20200201 |
| COSC Date | 02/11/2020 |
| Year End Inspection | |
| Fundraising Site | |
| SharePoint Active Project Site Link | |
| AiM Link | https://fmax.fa.ua.edu/fmax/screen/PROJECT_VIEW?project=90781 |
| Campus Map Link | |
| BIR Building Link | https://uafinancialaffairs.sharepoint.com/sites/98C3D/Zone1/buildings/252/ |
| Closeout Documents Link | |
| View Warranty Documents | |
| Project Summary | |
| Renderings | |
| Budget | 5451626 |
| Banner Fund Number | 90781 |
| Project Accountant | Sherell Harrison (8-6838) |
| Funding Source(s) | |
| Construction Dashboard Link | https://spd.ua.edu/construction/Awards/Funds?fund=90781&detail=all |
| Link to Awarded Contracts Dashboard | https://everest-sf.fa.ua.edu/Runtime/Form/Awarded+Contracts+Dashboard |
| View Bid Tab | https://constructionpublicinfo.ua.edu/certified-bid-tabs/ |
| Link to eCORAF | https://everest-sf.fa.ua.edu/Runtime/Form/CORAFList |
| Link to ePayApp | https://everest-sf.fa.ua.edu/Runtime/Form/Awarded+Contracts+PayApp+Dashboard |
| ePIRPAF Link | https://everest-sf.fa.ua.edu/Runtime/Form/Project%20Initiation%20Request/?_State=PIR_HISTORY&GUID=FD085895-68C1-4B1F-960B-0F699FCCF763 |
| Stage 1 BOT Submittal(s) | |
| Stage 2 BOT Submittal(s) | |
| Stage 3 BOT Submittal(s) | |
| Stage 4 BOT Submittal(s) | |
| BOT Site | |
| RFQ Documents | |
| Advertisement for Bids | |
| Bid Tabulations | |
| Link to Bid Site | https://constructionpublicinfo.ua.edu/bids/ |
| Consultant Agreements | https://constructionpublicinfo.ua.edu/agreements/ |
| Design Guidelines | https://constructionpublicinfo.ua.edu/design-guidelines/ |
| Front End Documents | https://constructionpublicinfo.ua.edu/front-end-documents/ |
| Instructions Link | https://constructionpublicinfo.ua.edu/public-forms/ |
| 360 Embed Code |